Galvanized angle steel
Shandong Kuaima Steel Co., Ltd. is a manufacturer specializing in the manufacturing and processing of galvanized angle steel.Galvanized angle steel is divided into hot-dip galvanized angle steel and cold-galvanized angle steel.The cold galvanized coating mainly ensures the full contact between the zinc powder and the steel through the electrochemical principle, and generates the electrode potential difference for anti-corrosion.
1. Low processing cost: the cost of hot-dip galvanizing anti-rust is lower than that of other paint coatings;
2. Durability: hot-dip galvanized angle steel has the characteristics of surface gloss, uniform zinc layer, no leakage plating, no dripping, strong adhesion and strong corrosion resistance. In suburban environment, the standard hot-dip galvanized anti-rust thickness can be maintained More than 50 years without repair; in urban or offshore areas, the standard hot-dip galvanized anti-rust layer can be maintained for 20 years without repair;
3. Good reliability: The galvanized layer and the steel are metallurgically bonded and become part of the steel surface, so the durability of the coating is more reliable;
4. The toughness of the coating is strong: the galvanized layer forms a special metallurgical structure, which can withstand mechanical damage during transportation and use;
5. Comprehensive protection: every part of the plated parts can be galvanized, and can be fully protected even in depressions, sharp corners and hidden places;
6. Time-saving and labor-saving: The galvanizing process is faster than other coating construction methods, and it can avoid the time required for painting on the construction site after installation.
CHEMICAL COMPOSITION | |
Element | Percentage |
C | 0.26 |
Cu | 0.2 |
Fe | 99 |
Mn | 0.75 |
P | 0.04 max |
S | 0.05 max |
MECHANICAL INFORMATION | ||
Imperial | Metric | |
Density | 0.282 lb/in3 | 7.8 g/cc |
Ultimate Tensile Strength | 58,000psi | 400 MPa |
Yield Tensile Strength | 47,700psi | 315 MPa |
Shear Strength | 43,500psi | 300 MPa |
Melting Point | 2,590 - 2,670°F | 1,420 - 1,460°C |
Hardness Brinell | 140 |
Production Method | Hot Rolled |
Product name | Specification | Reasonable weight kg/m | Specification | Reasonable weight kg/m |
angle steel | 25*3 | 1.124 | 80*8 | 9.658 |
angle steel | 25*4 | 1.459 | 80*10 | 11.874 |
angle steel | 30*3 | 1.373 | 90*8 | 10.946 |
angle steel | 30*4 | 1.786 | 90*10 | 13.476 |
angle steel | 40*3 | 1.852 | 90*12 | 15.94 |
angle steel | 40*4 | 2.422 | 100*8 | 12.276 |
angle steel | 40*5 | 2.967 | 100*10 | 15.12 |
angle steel | 50*3 | 2.332 | 100*12 | 17.898 |
angle steel | 50*4 | 3.059 | 100*14 | 20.611 |
angle steel | 50*5 | 3.77 | 100*16 | 23.257 |
110*7 | 11.928 | |||
angle steel | 50*6 | 4.465 | 110*8 | 13.532 |
angle steel | 60*5 | 4.57 | 110*10 | 16.69 |
angle steel | 60*6 | 5.42 | 110*12 | 19.782 |
angle steel | 63*4 | 3.907 | 110*14 | 22.809 |
angle steel | 63*5 | 4.822 | 125*8 | 15.504 |
angle steel | 63*6 | 5.721 | 125*10 | 19.133 |
angle steel | 63*8 | 7.469 | 125*12 | 22.696 |
angle steel | 70*5 | 5.397 | 125*14 | 26.193 |
angle steel | 70*6 | 6.406 | 140*10 | 21.488 |
angle steel | 70*7 | 7.398 | 140*12 | 25.522 |
angle steel | 70*8 | 8.373 | 140*14 | 29.49 |
angle steel | 75*5 | 5.818 | 160*12 | 29.391 |
angle steel | 75*6 | 6.905 | 160*14 | 33.987 |
angle steel | 75*7 | 7.976 | 160*16 | 38.518 |
angle steel | 75*8 | 9.03 | 160*18 | 48.63 |
angle steel | 75*10 | 11.089 | 180*18 | 48.634 |
angle steel | 80*6 | 7.736 | 200*24 | 71.168 |
Theoretical calculation formula Edge thickness*0.00785=kg/m |
Product name: | Hot dipped galvanized equal steel angle bar | ||
Place of Origin: | Shandong, China | Standard: | ASTM, AiSi, DIN, EN, GB, JIS |
Application: | Industry/Chemical Equipment/Kitchen | Alloy Or Not: | Non-Alloy |
thickness: | 0.5mm-10mm | Technical Test: | UT Test, Bending Test, Charpy Test |
Tolerance: | ±1% | Processing Service: | |
Grade: | SS400-SS540 Series | ||
Delivery Time: | 8-14Days | Technique: | Hot Rolled Angle Bar |
Price Term: | CIF CFR FOB EX-WORK | Type: | Equal and Unequal |
Finish: | Brush Polish | Size: | Customized Size |
Shandong Kuaima Steel Co., Ltd. has advanced special smelting, investment casting, pipe making and other production equipment. The company has 15 advanced production lines, which can independently produce hot/cold rolled steel, galvanized steel, galvanized steel, prepainted steel and stainless steel coils,galvanized angle steel,strips, plates, plates, pipes, bars and other products. The standing inventory is more than 450,000 tons to meet the customer's demand for delivery time.
1 2 inch stainless steel angle | 316 stainless steel angle iron |
1 2 x 1 2 stainless steel angle | 304 stainless steel angle sizes |
1 2 x1 2 stainless steel angle | 316 stainless steel angle sizes |
1 inch stainless steel angle iron | 90 degree angle stainless steel |
1 stainless steel angle | 90 degree stainless steel angle bracket |
1/16 thick stainless steel angle | architectural stainless steel angle |
16 gauge angled finish nails stainless steel | brushed stainless steel angle |
16 gauge stainless steel angle | brushed stainless steel angle trim |
We have professional testing equipment. We have our own testing center laboratory to guarantee the quality of our products.
thickness
width
coating quality
chromatic aberration
paint
thickness
hardness
luster
tensile strength
Yield Strength
We are a world-renowned Galvanized angle steel exporter, Qatar, Ireland, Portugal,Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Italy, Libya, Ro-Fanaticism, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Philippines, Ghana, Slovakia, Germany,Saudi Arabia, Afghanistan, China, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece,Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus,Finland, Gabon, Iran, Canada, Argentina, Lebanon. other countries.
Speak to a Steel Expert