High-quality Ship steel plate suppliers, complete models, sufficient stock, consult now!
Due to the harsh working environment of the ship, the hull shell is subject to chemical corrosion, electrochemical corrosion, marine organisms, and microbial corrosion of seawater; the hull is subjected to large wind and wave impacts and alternating loads; the shape of the ship makes the processing method complex and other factors, so for The requirements for steel for hull structure are strict. First of all, good toughness is the most critical requirement. In addition, high strength, good corrosion resistance, welding performance, processing and forming performance and surface quality are required. In order to ensure the quality and sufficient toughness, the Mn/C of the chemical composition is required to be above 2.5, and the carbon equivalent is also strictly required, and it is produced by a steel factory approved by the ship inspection department. Structural steel for hull is divided into strength grades according to its minimum yield point: general strength structural steel and high strength structural steel. Structural steel for hulls is divided into two types: general strength steel and high strength steel.
Shipbuilding Steel Plates, Marine Steel Sheet, Hull Structural Steel
Standards: ASTM A131, ABS, BV, LR, VL (DNV GL), CCS, RINA, NK, KR, RMRS
Grades: marine grade A, Grade B, Grade D, Grade E, AH32, DH32, EH32, FH32, AH36, DH36, EH36, FH36, AH40, DH40, EH40, FH40, etc.
Product Name | Pressure Vessel steel plate |
Thickness | 8mm-150mm |
Length | 1m-12m or according to customer's special request |
width | 1000mm-4000mm |
surface | Blackface |
Standard | ASTM |
Delivery times | Delivered within 30 days after the receipt of deposit |
Package | tied up with steel strips and wrapped with water proof paper |
Application Range | Widely used in transportation, construction, decoration, equipment around the base plate, machinery, shipbuilding and other fields |
Advantages | 1. Reasonable price with excellent quality |
Chemical Requirements
GR. 2 | GR. 12 | GR. 11 | GR. 22 | GR. 22L | GR. 21 | GR. 21L | GR. 5 | GR. 9 | |
C | 0.05-0.21 | 0.05-0.17 | 0.05-0.17 | 0.05-0.15 | 0.10 | 0.05-0.15 | 0.10 | 0.15 | 0.15 |
Mn | 0.55-0.80 | 0.40-0.65 | 0.40-0.65 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
Si | 0.15-0.40 | 0.15-0.40 | 0.50-0.80 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 |
Cr | 0.50-0.80 | 0.80-1.15 | 1.00-1.50 | 2.00-2.50 | 2.00-2.50 | 2.75-3.25 | 2.75-3.25 | 4.00-6.00 | 8.00-10.00 |
Mo | 0.45-0.60 | 0.45-0.60 | 0.45-0.65 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.45-0.65 | 0.90-1.10 |
V | - | - | - | - | - | - | - | - | 0.04 |
Tensile Requirements
Class 1 Plates
GRADE | TENSILE (MPA) | YIELD (MPA) | ELONG. (50MM) | REDUC'N OF AREA* |
2, 12 | 380 - 550 | 230 min | 22% min | - |
11 | 415 - 585 | 240 min | 22% min | - |
22, 21, 5, 9 | 415 - 585 | 205 min | 18% min | 40% min |
21L, 22L | 415 - 585 | 205 min | 18% min | 40% min |
Class 2 Plates
GRADE | TENSILE (MPA) | YIELD (MPA) | ELONG. (50 MM) | REDUC'N OF AREA* |
2 | 485 - 620 | 310 min | 22% min | - |
11 | 515 - 690 | 310 min | 22% min | - |
12 | 450 - 585 | 275 min | 22% min | - |
22, 21, 5, 9 | 515 - 690 | 310 min | 18% min | 40% min |
91 | 585 - 760 | 415 min | 18% min | - |